Platform | First Generation Subaru Legacy | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||
Production Cycle | Revision A | February 1989 to April 1990 | |||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||
Production Dates | |||||||||||||||||||
Date On Sale | |||||||||||||||||||
Chassis List | 2,251 | ||||||||||||||||||
Engine Type | EJ22E AA1BB | Air Conditioning | |||||||||||||||||
EJ22E CA1BB | Air Conditioning. California emissions regulations (U1) | ||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||
Displacement | 2,212 | cc | |||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||
Peak Power | 132 | PSat | 5,600 | rpm | |||||||||||||||
Peak Torque | 186 | N·mat | 4,400 | rpm | |||||||||||||||
Transmission Type | TA102AA1AA | ||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||
Tyre Size | 175/70HR14 | ||||||||||||||||||
Colour Options | 039 | Metallic Blue (“Majestic Blue”) | |||||||||||||||||
057 | Solid White (“Ceramic White”) | ||||||||||||||||||
059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | ||||||||||||||||||
076 | Metallic Grey (“Sandstone”) | ||||||||||||||||||
943 | Metallic Grey (“Slate Grey Metallic”) | ||||||||||||||||||
944 | Metallic Silver (“Pewter Silver Metallic”) | ||||||||||||||||||
946 | Solid Red (“Rio Red”) | ||||||||||||||||||
947 | Mica Ruby | ||||||||||||||||||
952 | Mica Black | ||||||||||||||||||
955 | Metallic Blue (“Bermuda Blue”) | ||||||||||||||||||
975 | Pearlescent White (“White Pearl”) | ||||||||||||||||||
982 | White (“Arctic White”) | ||||||||||||||||||
Option Codes |
| ||||||||||||||||||
Option Code Notes | |||||||||||||||||||
Additional Notes | |||||||||||||||||||
Related Models |
| ||||||||||||||||||