Platform | First Generation Subaru Legacy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | ||||||||||||||||||||
Production Cycle | Revision C | May 1991 to March 1992 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||
Production Dates | |||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 2,972 | ||||||||||||||||||||
Engine Type | EJ22E AA2BC | Air Conditioning | |||||||||||||||||||
EJ22E CA2BC | Air Conditioning. California emissions regulations (U1) | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||
Displacement | 2,212 | cc | |||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 132 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 186 | N·mat | 4,400 | rpm | |||||||||||||||||
Transmission Type | TZ102ZA2AA | ||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||||||||||
Tyre Size | |||||||||||||||||||||
Colour Options | 059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | |||||||||||||||||||
218 | Mica Red (“Winestone”) | ||||||||||||||||||||
222 | Metallic Dark Grey | ||||||||||||||||||||
227 | |||||||||||||||||||||
229 | |||||||||||||||||||||
230 | Solid White (“Pure White”) | ||||||||||||||||||||
249 | |||||||||||||||||||||
280 | Metallic Light Blue (“Ice Blue”) | ||||||||||||||||||||
281 | Metallic Teal (“Peacock”) | ||||||||||||||||||||
944 | Metallic Silver (“Pewter Silver Metallic”) | ||||||||||||||||||||
947 | Mica Ruby | ||||||||||||||||||||
952 | Mica Black | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||