Platform | First Generation Subaru Legacy | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | |||||||||||||||||||||||||||||||
Production Cycle | Revision E | April 1993 to February 1994 | ||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | |||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | |||||||||||||||||||||||||||||||
Production Dates | ||||||||||||||||||||||||||||||||
Date On Sale | ||||||||||||||||||||||||||||||||
Chassis List | 1,791 | |||||||||||||||||||||||||||||||
Engine Type | EJ22E AA4BL | |||||||||||||||||||||||||||||||
EJ22E CA4BL | California emissions regulations (U1) | |||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||
Cylinder Bore | 96.9 | mm | ||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||
Displacement | 2,212 | cc | ||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||
Peak Power | 132 | PSat | 5,600 | rpm | ||||||||||||||||||||||||||||
Peak Torque | 186 | N·mat | 4,400 | rpm | ||||||||||||||||||||||||||||
Transmission Type | TZ102ZA2AA | |||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | |||||||||||||||||||||||||||||||
Tyre Size | 185/70HR14 | |||||||||||||||||||||||||||||||
Colour Options | 059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | ||||||||||||||||||||||||||||||
218 | Mica Red (“Winestone”) | |||||||||||||||||||||||||||||||
230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | |||||||||||||||||||||||||||||||
280 | Metallic Light Blue (“Ice Blue”) | |||||||||||||||||||||||||||||||
281 | Metallic Teal (“Peacock”) | |||||||||||||||||||||||||||||||
428 | Metallic Red (“Cranberry Pearl”) | |||||||||||||||||||||||||||||||
433 | Pearlescent Dark Green (“Frontier Green”) | |||||||||||||||||||||||||||||||
466 | Pearlescent Dark Blue (“State Blue”) | |||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||