| Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Pickup | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision F | February 2004 to May 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | February 2004 to March 2005 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 716 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ255 BWFBB | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 8.2 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 213 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 319 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY754VHFAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 225/60R16 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | |||||||||||||||||||||||||||||||||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||
| 4V4 | |||||||||||||||||||||||||||||||||||||||||||||
| 4V7 | |||||||||||||||||||||||||||||||||||||||||||||
| 4V8 | |||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||