Platform | Fourth Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision B | March 2004 to June 2005 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | June 2004 to May 2005 | ||||||
Date On Sale | |||||||
Chassis List | 326 | ||||||
Engine Type | EJ202 MPBHE | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | 10.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 137 | PSat | 5,600 | rpm | |||
Peak Torque | 187 | N·mat | 4,400 | rpm | |||
Transmission Type | TZ1B7LRABA | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Tyre Size | 205/55R16 | ||||||
Colour Options | 29W | Pearlescent Dark Green (“Woodland Green Pearl”) | |||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||
33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||
36J | Pearlescent White (“Artic White Pearl”) | ||||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. |