Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | March 2004 to June 2005 | |||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||||||||||
Production Dates | June 2004 to January 2005 | ||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||
Chassis List | 141 | ||||||||||||||||||||||||||||||||||||
Engine Type | EJ20X DLBJE | ||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||
Compression Ratio | 9.5 | :1 | |||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
Peak Power | 245 | PSat | 6,400 | rpm | |||||||||||||||||||||||||||||||||
Peak Torque | 310 | N·mat | 2,400 | rpm | |||||||||||||||||||||||||||||||||
Transmission Type | TG5C7CWAAA | Ratio Graph | |||||||||||||||||||||||||||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) | ||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||
Tyre Size | 215/45R17 | ||||||||||||||||||||||||||||||||||||
Colour Options | 29W | Pearlescent Dark Green (“Woodland Green Pearl”) | |||||||||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||
33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||||||||||||||||||||||||||
33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||||||||||||||||||||||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||||||||||||||||||
36J | Pearlescent White (“Artic White Pearl”) | ||||||||||||||||||||||||||||||||||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||