Platform | Second Generation Subaru Forester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||
Production Cycle | Revision D | November 2004 to December 2005 | |||||||||||
Model Code | TA-SG5 | (JDM cars only) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||
Production Dates | June 2005 to December 2005 | ||||||||||||
Date On Sale | June 2005 | ||||||||||||
Chassis List | 1,437 | ||||||||||||
Engine Type | EJ205 DPRJE | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | 9.0 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Turbocharged | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 220 | PSat | 5,500 | rpm | |||||||||
Peak Torque | 309 | N·mat | 3,500 | rpm | |||||||||
Transmission Type | TV1B5MBWAB | ||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
Suspension | |||||||||||||
Wheels | 17×7.0JJ ET48 | ||||||||||||
Tyre Size | 215/55R17 | ||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||
47W | Metallic Grey (“Aqua Blue Metallic”) | ||||||||||||
48W | Metallic Grey (“Crystal Grey”) | ||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes |