Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
Production Cycle | Revision C | February 2001 to May 2002 | |||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||
Production Dates | May 2001 to May 2002 | ||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||
Chassis List | 2,372 | ||||||||||||||||||||||||||||
Engine Type | EJ251 AXBWL | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 167 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
Peak Torque | 226 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||
Transmission Type | TZ1A4ZCDBA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||
Wheels | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||
Tyre Size | 225/60R16 | ||||||||||||||||||||||||||||
Colour Options | 0E8 | ||||||||||||||||||||||||||||
1Y2 | Two-tone 18X Yellowish Red Pearl and 89N Grey Opal Met. | ||||||||||||||||||||||||||||
8K4 | Two-tone 83N Dark Green and 89N Titanium | ||||||||||||||||||||||||||||
8X7 | |||||||||||||||||||||||||||||
8Y7 | |||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||