Platform | First Generation Subaru Exiga | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door CUV | ||||||||||||||||||||
Production Cycle | Revision F | July 2013 to May 2014 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | July 2013 to March 2014 | ||||||||||||||||||||
Date On Sale | November 2009 | ||||||||||||||||||||
Chassis List | 15 | ||||||||||||||||||||
Engine Type | EJ253 LUNFE | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 167 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 229 | N·mat | 4,000 | rpm | |||||||||||||||||
Transmission Type | TR690JDKAA | ||||||||||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
Tyre Size | 215/50R17 | ||||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
H3Q | |||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | Fitted with 7 seats for the 2013 model year (and later). | ||||||||||||||||||||
Related Models |
| ||||||||||||||||||||