Platform | Third Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||
Production Cycle | Revision B | April 1999 to April 2000 | ||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||
Steering | Left-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | October 1999 to February 2000 | |||||
Date On Sale | ||||||
Chassis List | 4 | |||||
Engine Type | EJ251 MWBVB | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 99.5 | mm | ||||
Stroke | 79.0 | mm | ||||
Displacement | 2,457 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission Type | TY754XFAAA | |||||
Transmission | Dual Range 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Tyre Size | ||||||
Colour Options | 792 | Metallic Light Silver (“Arctic Silver”) | ||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes | ||||||