Platform | First Generation Subaru Impreza | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||||||||||||||||
Production Cycle | Revision D | April 1996 to July 1997 | |||||||||||||||||||
Model Code | E-GF8 | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
Production Dates | June 1996 to July 1997 | ||||||||||||||||||||
Date On Sale | September 1996 | ||||||||||||||||||||
Chassis List | 1,006 | ||||||||||||||||||||
Engine Type | EJ20K DW6PR | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||
Compression Ratio | 8.0 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 280 | PSat | 6,500 | rpm | |||||||||||||||||
Peak Torque | 343 | N·mat | 4,000 | rpm | |||||||||||||||||
Transmission Type | TY752VBCAA | Ratio Graph | |||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||
Tyre Size | 205/50R16 | ||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||||||||||||
52D | Pearlescent Dark Blue (“Royal Blue Mica”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||