| Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||||||||||||||||||
| Production Cycle | Revision J | May 2000 to November 2000 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||
| Production Dates | May 2000 to November 2000 | ||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||
| Chassis List | 1,724 | ||||||||||||||||||||||||||||
| Engine Type | EJ251 AW2VB | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 167 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
| Peak Torque | 225 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||
| Transmission Type | TY754VCAAB | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
| Tyre Size | 205/55R16 | ||||||||||||||||||||||||||||
| Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||||||||||||||||||
| 94H | Pearlescent Red (“Red Pearl”) | ||||||||||||||||||||||||||||
| 95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||