Platform | Sixth Generation Subaru Legacy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||
Production Cycle | Revision D | July 2017 to December 2018 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | July 2017 to October 2018 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 433 | ||||||||||||||||||||
Engine Type | FB25A VYHFA | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 94.0 | mm | |||||||||||||||||||
Stroke | 90.0 | mm | |||||||||||||||||||
Displacement | 2,498 | cc | |||||||||||||||||||
Compression Ratio | 10.3 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 175 | PSat | 5,800 | rpm | |||||||||||||||||
Peak Torque | 235 | N·mat | 4,000 | rpm | |||||||||||||||||
Transmission Type | TR580RHDCA | ||||||||||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
Tyre Size | 225/60R18 | ||||||||||||||||||||
Colour Options | 61K | Metallic Dark Grey | |||||||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||||||||||
K2X | |||||||||||||||||||||
K4X | |||||||||||||||||||||
K7U | |||||||||||||||||||||
M2Y | |||||||||||||||||||||
NAG | |||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||