Platform | First Generation Subaru Forester | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||
Production Cycle | Revision B | April 1998 to November 1999 | |||||||||
Model Code | N/A | (JDM cars only) | |||||||||
Steering | Right-Hand Drive | ||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||
Production Dates | November 1998 to November 1999 | ||||||||||
Date On Sale | November 1998 | ||||||||||
Chassis List | 8,737 | Limited or Special Edition | |||||||||
Engine Type | EJ202 DXZVE | ||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||
Cylinder Bore | 92.0 | mm | |||||||||
Stroke | 75.0 | mm | |||||||||
Displacement | 1,994 | cc | |||||||||
Compression Ratio | :1 | ||||||||||
Fuel Type | Petrol | ||||||||||
Induction | Naturally Aspirated | ||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||
Peak Power | 137 | PSat | 5,600 | rpm | |||||||
Peak Torque | 186 | N·mat | 3,600 | rpm | |||||||
Transmission Type | TZ1A3ZS2AA | @ | |||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||
Suspension | |||||||||||
Tyre Size | 205/70R15 | ||||||||||
Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||
51E | Solid White (“Pure White”) | ||||||||||
6W3 | |||||||||||
792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||
86F | Metallic Grey (“Steel Blue Metallic”) | ||||||||||
8J2 | |||||||||||
Option Codes |
| ||||||||||
Option Code Notes | |||||||||||
Additional Notes |