Platform | First Generation Subaru Forester | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | |||||||||
Production Cycle | Revision B | April 1998 to November 1999 | ||||||||
Model Code | N/A | (JDM cars only) | ||||||||
Steering | Left-Hand Drive | |||||||||
Market | General and Europe | |||||||||
Production Dates | April 1998 to November 1999 | |||||||||
Date On Sale | ||||||||||
Chassis List | 1,810 | |||||||||
Engine Type | EJ202 NXZVB | |||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
Cylinder Bore | 92.0 | mm | ||||||||
Stroke | 75.0 | mm | ||||||||
Displacement | 1,994 | cc | ||||||||
Compression Ratio | :1 | |||||||||
Fuel Type | Petrol | |||||||||
Induction | Naturally Aspirated | |||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||
Peak Power | PSat | rpm | ||||||||
Peak Torque | N·mat | rpm | ||||||||
Transmission Type | TZ1A3ZS2BA | @ | ||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||
Suspension | ||||||||||
Tyre Size | 205/70R15 | |||||||||
Colour Options | 6W2 | |||||||||
6W3 | ||||||||||
8G2 | ||||||||||
8G6 | Two-tone 47A Black Diamond Pearl and Unpainted | |||||||||
8G7 | ||||||||||
8J1 | ||||||||||
8J5 | ||||||||||
8J6 | ||||||||||
8J7 | ||||||||||
Option Codes |
| |||||||||
Option Code Notes | ||||||||||
Additional Notes |