Platform | First Generation Subaru Impreza | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||
Production Cycle | Revision G | May 1998 to June 1999 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | July 1998 to June 1999 | ||||||
Date On Sale | |||||||
Chassis List | 472 | ||||||
Engine Type | EJ205 NW1KD | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | 8.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Turbocharged | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 218 | PSat | 5,600 | rpm | |||
Peak Torque | 290 | N·mat | 4,000 | rpm | |||
Transmission Type | TY754VN1AA | ||||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Wheels | 16×7.0JJ | ||||||
Tyre Size | 205/50R16 | ||||||
Colour Options | 51E | Solid White (“Pure White”) | |||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | ||||||
559 | Solid Red (“Bright Red”) | ||||||
64C | Metallic Green (“Acadia Green”) | ||||||
74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | ||||||
792 | Metallic Light Silver (“Arctic Silver”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |