| Platform | Third Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision D | January 2002 to March 2004 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | January 2002 to May 2003 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 1,257 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EZ30D BXCBB | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 89.2 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 80.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 3,000 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.7 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 215 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 282 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TV1A4YMEAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 225/60R16 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 0E8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1Y2 | Two-tone 18X Yellowish Red Pearl and 89N Storm Grey Opal Metallic | ||||||||||||||||||||||||||||||||||||||||||||
| 1Y4 | Two-tone 19Y Seamist Green and 89N Storm Grey Opal Metallic | ||||||||||||||||||||||||||||||||||||||||||||
| 89N | Metallic Grey (“Storm Grey Opal / Titanium”) | ||||||||||||||||||||||||||||||||||||||||||||
| 8K4 | Two-tone 83N Dark Green and 89N Storm Grey Opal Metallic | ||||||||||||||||||||||||||||||||||||||||||||
| 8Y7 | |||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||