Platform | First Generation Subaru Legacy | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||||||||
Production Cycle | Revision B | March 1990 to April 1991 | ||||||||||||||||||||||||||||||||
Model Code | E-BFA | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
Production Dates | May 1990 to April 1991 | |||||||||||||||||||||||||||||||||
Date On Sale | May 1990 | |||||||||||||||||||||||||||||||||
Chassis List | 782 | |||||||||||||||||||||||||||||||||
Engine Type | EJ20D DX1BE | |||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||
Compression Ratio | 9.7 | :1 | ||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
Peak Power | 150 | PSat | 6,800 | rpm | ||||||||||||||||||||||||||||||
Peak Torque | 172 | N·mat | 5,200 | rpm | ||||||||||||||||||||||||||||||
Transmission Type | TZ102ZD1AA | Ratio Graph | ||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | |||||||||||||||||||||||||||||||||
Wheel Size | Steel 14×5.5JJ | |||||||||||||||||||||||||||||||||
Tyre Size | 185/65R14 | |||||||||||||||||||||||||||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||||||||||||||||||||||||||||
057 | Solid White (“Ceramic White”) | |||||||||||||||||||||||||||||||||
943 | Metallic Grey (“Slate Grey Metallic”) | |||||||||||||||||||||||||||||||||
952 | Mica Black | |||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||