Platform | Second Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | |||||
Production Cycle | Revision D | February 1997 to May 1998 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | USA, Canada and Taiwan (USDM) | |||||
Production Dates | April 1997 to February 1998 | |||||
Date On Sale | ||||||
Chassis List | 1,011 | |||||
Engine Type | EJ25D AWDYL | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 99.5 | mm | ||||
Stroke | 79.0 | mm | ||||
Displacement | 2,457 | cc | ||||
Compression Ratio | 9.7 | :1 | ||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 167 | PSat | 5,600 | rpm | ||
Peak Torque | 220 | N·mat | 4,000 | rpm | ||
Transmission Type | TY752V2DAA | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Wheels | 16×6.5JJ | |||||
Tyre Size | 205/55R16 | |||||
Colour Options | 230 | Solid White (“Pure White”) | ||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | |||||
433 | Pearlescent Dark Green (“Frontier Green”) | |||||
54A | Metallic Black (“Black Granite Pearl”) | |||||
946 | Solid Red (“Rio Red”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |