Platform | Second Generation Subaru Legacy | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | ||||||||||||||||||||||||||||
Production Cycle | Revision E | October 1997 to April 1999 | |||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||
Production Dates | January 1998 to April 1999 | ||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||
Chassis List | 606 | ||||||||||||||||||||||||||||
Engine Type | EJ223 AXAUV | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||
Displacement | 2,212 | cc | |||||||||||||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 144 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
Peak Torque | 202 | N·mat | 3,600 | rpm | |||||||||||||||||||||||||
Transmission Type | TZ1A2ZAEAA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||
Wheel Size | 14×5.5JJ | ||||||||||||||||||||||||||||
Tyre Size | 185/70R14 | ||||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||
433 | Pearlescent Dark Green (“Frontier Green”) | ||||||||||||||||||||||||||||
466 | Pearlescent Dark Blue (“State Blue”) | ||||||||||||||||||||||||||||
841 | Metallic Dark Red (“Winestone Pearl”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||