Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | ||||||
Production Cycle | Revision D | February 1997 to May 1998 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Left-Hand Drive | ||||||
Market | USA, Canada and Taiwan (USDM) | ||||||
Production Dates | May 1997 to May 1998 | ||||||
Date On Sale | |||||||
Chassis List | 904 | ||||||
Engine Type | EJ22E AWDWK | ||||||
EJ22E AWDWL | Air Conditioning | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 96.9 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 2,212 | cc | |||||
Compression Ratio | 9.7 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 139 | PSat | 5,400 | rpm | |||
Peak Torque | 197 | N·mat | 4,000 | rpm | |||
Transmission Type | TY752VACAA | ||||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Wheels | 14×5.5JJ | ||||||
Tyre Size | 185/70R14 | ||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||
433 | Pearlescent Dark Green (“Frontier Green”) | ||||||
466 | Pearlescent Dark Blue (“State Blue”) | ||||||
947 | Mica Ruby | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |