Platform | First Generation Subaru Legacy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||
Production Cycle | Revision B | March 1990 to April 1991 | |||||||
Model Code | E-BF3 | (JDM cars only) | |||||||
Steering | Right-Hand Drive | ||||||||
Market | Japanese Domestic Market (JDM) | ||||||||
Production Dates | March 1990 to April 1991 | ||||||||
Date On Sale | July 1990 | ||||||||
Chassis List | 10,768 | Limited or Special Edition | |||||||
Engine Type | EJ18S DX2AE | ||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
Cylinder Bore | 87.9 | mm | |||||||
Stroke | 75.0 | mm | |||||||
Displacement | 1,820 | cc | |||||||
Compression Ratio | :1 | ||||||||
Fuel Type | Petrol | ||||||||
Induction | Naturally Aspirated | ||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||
Peak Power | 110 | PSat | 6,000 | rpm | |||||
Peak Torque | 149 | N·mat | 3,200 | rpm | |||||
Transmission Type | TZ102ZC1AA | ||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||
Suspension | |||||||||
Tyre Size | 185/65R14 | ||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||
057 | Solid White (“Ceramic White”) | ||||||||
943 | Metallic Grey (“Slate Grey Metallic”) | ||||||||
947 | Mica Ruby | ||||||||
952 | Mica Black | ||||||||
Option Codes |
| ||||||||
Option Code Notes | |||||||||
Additional Notes | Limited Edition |