Platform | First Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||
Production Cycle | Revision C | January 1991 to April 1992 | ||||||
Model Code | E-BFA | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | Japanese Domestic Market (JDM) | |||||||
Production Dates | May 1991 to April 1992 | |||||||
Date On Sale | June 1991 | |||||||
Chassis List | 514 | |||||||
Engine Type | EJ20D | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 92.0 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 1,994 | cc | ||||||
Compression Ratio | :1 | |||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 150 | PSat | 6,800 | rpm | ||||
Peak Torque | 172 | N·mat | 5,200 | rpm | ||||
Transmission Type | @ | |||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | |||||||
Tyre Size | ||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||
217 | Metallic Grey (“Medium Grey”) | |||||||
230 | Solid White (“Pure White”) | |||||||
278 | Metallic Dark Green (“Dark Green Mica”) | |||||||
952 | Mica Black | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |