Platform | First Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||
Production Cycle | Revision C | January 1991 to April 1992 | ||||||
Model Code | E-BF3 | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | Japanese Domestic Market (JDM) | |||||||
Production Dates | March 1991 to March 1992 | |||||||
Date On Sale | June 1991 | |||||||
Chassis List | 688 | |||||||
Engine Type | EJ18S | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 87.9 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 1,820 | cc | ||||||
Compression Ratio | :1 | |||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 110 | PSat | 6,000 | rpm | ||||
Peak Torque | N·mat | rpm | ||||||
Transmission Type | @ | |||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
Suspension | ||||||||
Tyre Size | ||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||
217 | Metallic Grey (“Medium Grey”) | |||||||
218 | Mica Red (“Winestone”) | |||||||
230 | Solid White (“Pure White”) | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |