Platform | Third Generation Subaru Forester | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||||||
Production Cycle | Revision A | December 2007 to February 2009 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | January 2008 to February 2009 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 2,056 | ||||||||||||||||||||
Engine Type | EJ255 LPZLE | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||
Compression Ratio | 8.4 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 224 | PSat | 5,200 | rpm | |||||||||||||||||
Peak Torque | 307 | N·mat | 2,800 | rpm | |||||||||||||||||
Transmission Type | TZ1B8LBZAA | Ratio Graph | |||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
Wheels | 17×7.0JJ ET48 | ||||||||||||||||||||
Tyre Size | 225/55R17 | ||||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||
37J | Pearlescent White (“Satin White Pearl”) | ||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||||||||||
69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||||||
C6P | Metallic Gold (“Topaz Gold / Pewter”) | ||||||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||