Platform | Second Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision E | April 2004 to July 2005 | |||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||||||||||||||||||
Production Dates | July 2004 to June 2005 | ||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 626 | ||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ205 NW7BB | ||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 8.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
Peak Power | 224 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
Peak Torque | 300 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY754VN6AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 17×7.0JJ ET55 | ||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 215/45R17 | ||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||||||||||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||||||||||||||||||||||||||||||
22G | Solid Red | ||||||||||||||||||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
47W | Metallic Grey (“Aqua Blue Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||
48W | Metallic Grey (“Crystal Grey”) | ||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||