Platform | Second Generation Subaru Forester | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||||||||||||||
Production Cycle | Revision A | February 2002 to May 2003 | |||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||
Production Dates | August 2002 to May 2003 | ||||||||||||||||||||||||||||
Date On Sale | October 2002 | ||||||||||||||||||||||||||||
Chassis List | 560 | ||||||||||||||||||||||||||||
Engine Type | EJ205 NWUKB | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||
Compression Ratio | 8.0 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 177 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
Peak Torque | 245 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||
Transmission Type | TY755VN3AA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||
Tyre Size | 215/60R16 | ||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||
18L | Pearlescent Black (“Graphite Black Mica”) | ||||||||||||||||||||||||||||
22W | Metallic Red (“Cayenne Red”) | ||||||||||||||||||||||||||||
2C3 | |||||||||||||||||||||||||||||
2C6 | |||||||||||||||||||||||||||||
93H | Metallic Gold (“Champagne Gold Pearl”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||