| Platform | Sixth Generation Subaru Legacy | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||
| Production Cycle | Revision A | August 2014 to November 2015 | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | September 2014 to August 2015 | ||||||
| Date On Sale | |||||||
| Chassis List | 52 | ||||||
| Engine Type | FB25A VYHAA | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 94.0 | mm | |||||
| Stroke | 90.0 | mm | |||||
| Displacement | 2,498 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | PSat | rpm | |||||
| Peak Torque | N·mat | rpm | |||||
| Transmission Type | TR580RHACA | ||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||
| Wheel Size | 17×7.0JJ ET55 | ||||||
| Tyre Size | 225/65R17 | ||||||
| Colour Options | G1U | Metallic Silver (“Ice Silver”) | |||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||
| K2X | |||||||
| K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||