Platform | Fourth Generation Subaru Legacy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||
Production Cycle | Revision F | April 2008 to May 2009 | |||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||
Steering | Left-Hand Drive | ||||||||||
Market | General and Europe | ||||||||||
Production Dates | June 2008 to March 2009 | ||||||||||
Date On Sale | |||||||||||
Chassis List | 241 | ||||||||||
Engine Type | EJ253 LTFFB | ||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||
Cylinder Bore | 99.5 | mm | |||||||||
Stroke | 79.0 | mm | |||||||||
Displacement | 2,457 | cc | |||||||||
Compression Ratio | 10.0 | :1 | |||||||||
Fuel Type | Petrol | ||||||||||
Induction | Naturally Aspirated | ||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||
Peak Power | 173 | PSat | 6,000 | rpm | |||||||
Peak Torque | 227 | N·mat | 4,400 | rpm | |||||||
Transmission Type | TY758XFABB | Ratio Graph | |||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||
Tyre Size | 215/55R17 | ||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||
65Z | Metallic Grey (“Diamond Grey”) | ||||||||||
69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||
D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||||
Option Codes |
| ||||||||||
Option Code Notes | |||||||||||
Additional Notes | |||||||||||