Platform | Fifth Generation Subaru Legacy | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||
Production Cycle | Revision B | July 2010 to September 2011 | |||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||
Production Dates | October 2010 to June 2011 | ||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||
Chassis List | 37 | ||||||||||||||||||||||||||||
Engine Type | EJ20F KDALB | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||
Fuel Type | Dual-Fuel, Petrol or Liquefied Petroleum Gas (LPG) | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 150 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
Peak Torque | 196 | N·mat | 3,000 | rpm | |||||||||||||||||||||||||
Transmission Type | TY756WTAAA | ||||||||||||||||||||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||
Tyre Size | 205/60R16 | ||||||||||||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||
D7H | Metallic Blue (“Dark Amethyst Galaxy”) | ||||||||||||||||||||||||||||
E8H | Metallic Blue (“Galaxy Blue Silica”) | ||||||||||||||||||||||||||||
F3T | Metallic Grey (“Graphite Grey Metallic”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | Factory fitted LPG system. | ||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||