Platform | Third Generation Subaru Impreza | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | ||||||||||||||||||||
Production Cycle | Revision B | April 2008 to July 2009 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | July 2008 to July 2009 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 677 | ||||||||||||||||||||
Engine Type | EL15F LS1MB | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 77.7 | mm | |||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||
Displacement | 1,498 | cc | |||||||||||||||||||
Compression Ratio | 10.1 | :1 | |||||||||||||||||||
Fuel Type | Dual-Fuel, Petrol or Liquefied Petroleum Gas (LPG) | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 107 | PSat | 6,000 | rpm | |||||||||||||||||
Peak Torque | 142 | N·mat | 3,200 | rpm | |||||||||||||||||
Transmission Type | TM758RA2AA | Ratio Graph | |||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
Wheel Size | 15×6.0JJ ET48 | ||||||||||||||||||||
Tyre Size | 195/65R15 | ||||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||||||
C7P | Red (“Lightining / San Remo Red”) | ||||||||||||||||||||
D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||