Platform | First Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision C | January 1991 to April 1992 | ||||
Model Code | E-BC5 | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | Japanese Domestic Market (JDM) | |||||
Production Dates | May 1991 to April 1992 | |||||
Date On Sale | June 1991 | |||||
Chassis List | 215 | |||||
Engine Type | EJ20G | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 92.0 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,994 | cc | ||||
Compression Ratio | 8.5 | :1 | ||||
Fuel Type | Petrol | |||||
Induction | Turbocharged | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 220 | PSat | 6,400 | rpm | ||
Peak Torque | 270 | N·mat | 4,000 | rpm | ||
Transmission Type | TY752VB2CA | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Wheels | 15×6.0JJ ET55 | |||||
Tyre Size | 205/60R15 | |||||
Colour Options | 230 | Solid White (“Pure White”) | ||||
952 | Mica Black | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |