| Platform | First Generation Subaru Alcyone SVX | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | |||||||||||||||||
| Production Cycle | Revision A | March 1991 to August 1994 | ||||||||||||||||
| Model Code | E-CXD | (JDM cars only for emissions classifications) | ||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||
| Production Dates | March 1991 to September 1992 | |||||||||||||||||
| Date On Sale | September 1991 | |||||||||||||||||
| Chassis List | 1,890 | |||||||||||||||||
| Engine Type | EG33D DX1DE | |||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||||||||||||||
| Cylinder Bore | 96.9 | mm | ||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||
| Displacement | 3,319 | cc | ||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | |||||||||||||||
| Peak Power | 240 | PSat | 6,000 | rpm | ||||||||||||||
| Peak Torque | 309 | N·mat | 4,800 | rpm | ||||||||||||||
| Transmission Type | TZ102YL1AA | Ratio Graph | ||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||||
| Tyre Size | 225/50R16 | |||||||||||||||||
| Colour Options | 215 | |||||||||||||||||
| 222 | Metallic Dark Grey | |||||||||||||||||
| 235 | Metallic Black (“Ebony Mica”) | |||||||||||||||||
| 249 | ||||||||||||||||||
| 265 | Metallic Red (“Dark Red Mica”) | |||||||||||||||||
| 267 | ||||||||||||||||||
| 947 | Mica Ruby | |||||||||||||||||
| Option Codes |
| |||||||||||||||||
| Option Code Notes | ||||||||||||||||||
| Additional Notes | Subaru Alcyone SVX Version L came with 4WS ("Four-Wheel Steer"). Production ended at the end of September 1992, after 1,890 (plus 14 pre-production) examples were built, due to low demand. | |||||||||||||||||