Platform | First Generation Subaru Alcyone SVX | ||||||
---|---|---|---|---|---|---|---|
Body Style | 2-Door Coupé | ||||||
Production Cycle | Revision A | March 1991 to August 1994 | |||||
Model Code | E-CXW | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | Japanese Domestic Market (JDM) | ||||||
Production Dates | May 1994 to August 1994 | ||||||
Date On Sale | July 1994 | ||||||
Chassis List | 301 | Limited or Special Edition | |||||
Engine Type | EG33D DX2DE | ||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||
Cylinder Bore | 96.9 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 3,319 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 24 | 4 | Valves per Cylinder | ||||
Peak Power | 240 | PSat | 6,000 | rpm | |||
Peak Torque | 309 | N·mat | 4,800 | rpm | |||
Transmission Type | TZ102YL1AA | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||
Suspension | |||||||
Tyre Size | 225/50R16 | ||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||
434 | Pearlescent Green (“Emerald Pearl”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes | Subaru Alcyone SVX S40 II Limited Edition, 300 examples built |