| Platform | First Generation Subaru Alcyone SVX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||
| Production Cycle | Revision C | August 1993 to June 1994 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||
| Production Dates | September 1993 to June 1994 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 1,104 | ||||||||||||
| Engine Type | EG33D CX2DB | ||||||||||||
| EG33D CX2DK | Power Steering | ||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 3,319 | cc | |||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 233 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 309 | N·mat | 4,400 | rpm | |||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||
| Tyre Size | |||||||||||||
| Colour Options | 235 | Metallic Black (“Ebony Mica”) | |||||||||||
| 267 | |||||||||||||
| 372 | Solid Red (“Bright Red”) | ||||||||||||
| 389 | Pearlescent Blue (“Laguna Blue Pearl”) | ||||||||||||
| 434 | Pearlescent Green (“Emerald Pearl”) | ||||||||||||
| 487 | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||