Platform | Second Generation Subaru Forester | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||
Production Cycle | Revision D | March 2005 to May 2006 | |||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||
Steering | Left-Hand Drive | ||||||||||||||||
Market | General and Europe | ||||||||||||||||
Production Dates | May 2005 to May 2006 | ||||||||||||||||
Date On Sale | |||||||||||||||||
Chassis List | 7,209 | ||||||||||||||||
Engine Type | EJ204 LVRJB | ||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||
Compression Ratio | :1 | ||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||
Peak Power | PSat | rpm | |||||||||||||||
Peak Torque | N·mat | rpm | |||||||||||||||
Transmission Type | TZ1B5LTWBA | Ratio Graph | |||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||
Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||
Tyre Size | 215/60R16 | ||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||
0J3 | Two-tone 01G Platinum Silver Metallic and Unpainted | ||||||||||||||||
2L6 | |||||||||||||||||
2L7 | |||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||
33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||
48W | Metallic Grey (“Crystal Grey”) | ||||||||||||||||
4C5 | |||||||||||||||||
4N7 | |||||||||||||||||
4N8 | |||||||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||||||
5F2 | |||||||||||||||||
5F6 | |||||||||||||||||
5R8 | |||||||||||||||||
Option Codes |
| ||||||||||||||||
Option Code Notes | |||||||||||||||||
Additional Notes | |||||||||||||||||
Related Models |
| ||||||||||||||||