Platform | Third Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||
Production Cycle | Revision A | April 1998 to June 1999 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | September 1998 to June 1999 | |||||
Date On Sale | November 1998 | |||||
Chassis List | 1,116 | |||||
Engine Type | EJ251 NXAVE | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 99.5 | mm | ||||
Stroke | 79.0 | mm | ||||
Displacement | 2,457 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission Type | TZ1A4ZFABA | |||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
Wheels | 16×6.5JJ | |||||
Tyre Size | 215/60R16 | |||||
Colour Options | 8C1 | |||||
8K1 | ||||||
8K2 | ||||||
8K4 | Two-tone 83N Dark Green and 89N Titanium | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |