Platform | Fifth Generation Subaru Legacy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||
Production Cycle | Revision B | July 2010 to September 2011 | |||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||
Steering | Right-Hand Drive | ||||||||
Market | General and Europe | ||||||||
Production Dates | July 2010 to September 2011 | ||||||||
Date On Sale | |||||||||
Chassis List | 1,981 | ||||||||
Engine Type | EJ253 LDAFE | ||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
Cylinder Bore | 99.5 | mm | |||||||
Stroke | 79.0 | mm | |||||||
Displacement | 2,457 | cc | |||||||
Compression Ratio | :1 | ||||||||
Fuel Type | Petrol | ||||||||
Induction | Naturally Aspirated | ||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||
Peak Power | PSat | rpm | |||||||
Peak Torque | N·mat | rpm | |||||||
Transmission Type | TY756WCAAA | ||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||
Wheels | 17×7.5JJ ET55 | ||||||||
Tyre Size | 215/50R17 | ||||||||
Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | |||||||
69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||
D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||
E8H | |||||||||
F3T | |||||||||
Option Codes |
| ||||||||
Option Code Notes | |||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||