Platform | Fifth Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||
Production Cycle | Revision A | May 2009 to July 2010 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | July 2009 to July 2010 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 651 | ||||||||||||
Engine Type | EZ36D LCALE | ||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 91.0 | mm | |||||||||||
Displacement | 3,630 | cc | |||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 260 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 350 | N·mat | 4,400 | rpm | |||||||||
Transmission Type | TG5D8CJAAA | Ratio Graph | |||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
Wheel Size | 17×7.5J ET55 | ||||||||||||
Tyre Size | 215/50R17 | ||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||
69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||||||
D7H | Metallic Blue (“Dark Amethyst Galaxy”) | ||||||||||||
E8H | Metallic Blue (“Galaxy Blue Silica”) | ||||||||||||
F3T | Metallic Grey (“Graphite Grey Metallic”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||
Related Models |
| ||||||||||||