Platform | Fifth Generation Subaru Legacy | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision D | May 2012 to June 2013 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | July 2012 to April 2013 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 78 | ||||||||||||||||||||
Engine Type | EZ36D LCDLE | ||||||||||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||
Stroke | 91.0 | mm | |||||||||||||||||||
Displacement | 3,630 | cc | |||||||||||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 260 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 350 | N·mat | 4,400 | rpm | |||||||||||||||||
Transmission Type | TG5D8CJAAA | Ratio Graph | |||||||||||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
Wheel Size | 18×7.0J ET48 | ||||||||||||||||||||
Tyre Size | 225/55R18 | ||||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
H2Q | |||||||||||||||||||||
H3Q | |||||||||||||||||||||
H4Q | |||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||||||||||
Related Models |
| ||||||||||||||||||||