Platform | Sixth Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||
Production Cycle | Revision A | August 2014 to November 2015 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | December 2014 to November 2015 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 1,168 | ||||||||||||
Engine Type | EZ36D KUALE | ||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 91.0 | mm | |||||||||||
Displacement | 3,630 | cc | |||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 260 | PSat | 6,000 | rpm | |||||||||
Peak Torque | 350 | N·mat | 4,400 | rpm | |||||||||
Transmission Type | TR690KJACA | ||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
Wheel Size | 18×7.5J ET55 | ||||||||||||
Tyre Size | 225/50R18 | ||||||||||||
Colour Options | 61K | Metallic Dark Grey | |||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
H2Q | |||||||||||||
H3Q | |||||||||||||
K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
K2X | |||||||||||||
K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||||||||
K7U | |||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||
Related Models |
| ||||||||||||