Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision H | May 1999 to June 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | July 1999 to June 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ205 NX2KE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 8.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 218 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 290 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TV1A2YB7AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 16×7.0JJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 205/50R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
64C | Metallic Green (“Acadia Green”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
94H | Pearlescent Red (“Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||