Platform | First Generation Subaru Impreza | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||||
Production Cycle | Revision B | May 1993 to September 1994 | |||||||
Model Code | E-GF8 | (JDM cars only) | |||||||
Steering | Right-Hand Drive | ||||||||
Market | Japanese Domestic Market (JDM) | ||||||||
Production Dates | September 1993 to August 1994 | ||||||||
Date On Sale | January 1994 | ||||||||
Chassis List | 594 | ||||||||
Engine Type | EJ20G DW1ND | without Air Conditioning | |||||||
EJ20G DW1NE | with Air Conditioning | ||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
Cylinder Bore | 92.0 | mm | |||||||
Stroke | 75.0 | mm | |||||||
Displacement | 1,994 | cc | |||||||
Compression Ratio | 8.5 | :1 | |||||||
Fuel Type | Petrol | ||||||||
Induction | Turbocharged | ||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||
Peak Power | 220 | PSat | 6,000 | rpm | |||||
Peak Torque | 279 | N·mat | 3,500 | rpm | |||||
Transmission Type | TY752VB3CA | ||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||
Suspension | |||||||||
Tyre Size | 205/55R15 | ||||||||
Colour Options | 307 | Metallic Green (“Deep Green”) | |||||||
331 | Metallic Blue (“Cobalt Blue”) | ||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||
936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||
Option Codes |
| ||||||||
Option Code Notes | |||||||||
Additional Notes |