Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision C2 | June 1994 to July 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | E-GC8 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | December 1995 to March 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | January 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 1,000 | Limited or Special Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ20G DW5HE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 8.5 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 260 | PSat | 6,500 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 309 | N·mat | 5,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY752VB4AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 205/50R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
53C | Solid Blue (“Monte Carlo Blue, Rally Blue”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | Limited Edition car to commemorate Subaru winning both the 1995 World Rally Manufactures’ and Drivers’ Championships. Limited to a maximum production run of 1,000 examples, which were marketed as being available in 53C Rally Blue only, although chassis lists suggest a significant number were sold in other colours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||