Platform | First Generation Subaru Exiga | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door CUV | |||||||||||||||||||
Production Cycle | Revision A | April 2008 to August 2009 | ||||||||||||||||||
Model Code | DBA-YA4 | (JDM cars only) | ||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||
Production Dates | April 2008 to August 2009 | |||||||||||||||||||
Date On Sale | June 2008 | |||||||||||||||||||
Chassis List | 235 | |||||||||||||||||||
Engine Type | EJ204 JPJME | |||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||
Compression Ratio | 10.2 | :1 | ||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||
Peak Power | 148 | PSat | 6,000 | rpm | ||||||||||||||||
Peak Torque | 191 | N·mat | 3,200 | rpm | ||||||||||||||||
Transmission Type | TA1B8EDJAA | |||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | |||||||||||||||||||
Suspension | ||||||||||||||||||||
Tyre Size | 205/60R16 | |||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||
37J | Pearlescent White (“Satin White Pearl”) | |||||||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||||||||||||||
D6H | Metallic Gold (“Sunlight Gold Opal”) | |||||||||||||||||||
Option Codes |
| |||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||
Additional Notes |