Platform | First Generation Subaru Tribeca | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||||||||||||||||
Production Cycle | Revision F | June 2010 to August 2011 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | June 2010 to August 2011 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 1,455 | ||||||||||||||||||||
Engine Type | EZ36D LC4LE | ||||||||||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||
Stroke | 91.0 | mm | |||||||||||||||||||
Displacement | 3,630 | cc | |||||||||||||||||||
Compression Ratio | 10.5 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 258 | PSat | 6,000 | rpm | |||||||||||||||||
Peak Torque | 350 | N·mat | 4,000 | rpm | |||||||||||||||||
Transmission Type | TG5D9CKDAA | ||||||||||||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
Wheel Size | 18×8.0JJ ET55 | ||||||||||||||||||||
Tyre Size | 255/55R18 | ||||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||
D1T | |||||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||
E6F | |||||||||||||||||||||
F3T | Metallic Grey (“Graphite Grey Metallic”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | 7-seat version | ||||||||||||||||||||
Related Models |
| ||||||||||||||||||||