Platform | First Generation Subaru Impreza | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||
Production Cycle | Revision A | May 1992 to August 1993 | ||||||||||||||||||||||||||||||||||
Model Code | E-GC1 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||
Production Dates | September 1992 to August 1993 | |||||||||||||||||||||||||||||||||||
Date On Sale | November 1992 | |||||||||||||||||||||||||||||||||||
Chassis List | 2,239 | |||||||||||||||||||||||||||||||||||
Engine Type | EJ15E DA1FE | |||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||
Cylinder Bore | 85.0 | mm | ||||||||||||||||||||||||||||||||||
Stroke | 65.8 | mm | ||||||||||||||||||||||||||||||||||
Displacement | 1,494 | cc | ||||||||||||||||||||||||||||||||||
Compression Ratio | 9.4 | :1 | ||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||
Peak Power | 97 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||||
Peak Torque | 129 | N·mat | 4,500 | rpm | ||||||||||||||||||||||||||||||||
Transmission Type | TA102AT3AA | Ratio Graph | ||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | |||||||||||||||||||||||||||||||||||
Wheel Size | Steel 14×5.5JJ | |||||||||||||||||||||||||||||||||||
Tyre Size | 175/70R14 | |||||||||||||||||||||||||||||||||||
Colour Options | 222 | Metallic Dark Grey | ||||||||||||||||||||||||||||||||||
230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||
307 | Metallic Green (“Deep Green”) | |||||||||||||||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | |||||||||||||||||||||||||||||||||||
331 | Metallic Blue (“Cobalt Blue”) | |||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||||