Platform | Second Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||
Production Cycle | Revision B | June 1994 to July 1995 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | August 1994 to March 1995 | |||||
Date On Sale | ||||||
Chassis List | 15 | |||||
Engine Type | EJ22E RAABB | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 96.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 2,212 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 128 | PSat | 5,200 | rpm | ||
Peak Torque | 190 | N·mat | 4,400 | rpm | ||
Transmission Type | TA102AHAAA | |||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
Drive | Front-Wheel Drive (FWD) | |||||
Tyre Size | 185/70R14 | |||||
Colour Options | 230 | Solid White (“Pure White”) | ||||
265 | Metallic Red (“Dark Red Mica”) | |||||
406 | Metallic Silver (“Light Silver”) | |||||
416 | Metallic Blue (“Dark Blue Mica”) | |||||
443 | Metallic Green (“Dark Green Mica”) | |||||
444 | Metallic Green Grey (“Wintergreen Metallic”) | |||||
474 | Metallic Grey (“Medium Grey”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |