Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision E | April 1997 to August 1998 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Left-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | June 1997 to April 1998 | ||||||
Date On Sale | |||||||
Chassis List | 682 | ||||||
Engine Type | EJ25D NXDJA | without Air Conditioning | |||||
EJ25D NXDJB | with Air Conditioning | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 150 | PSat | 5,600 | rpm | |||
Peak Torque | 222 | N·mat | 4,000 | rpm | |||
Transmission Type | @ | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Suspension | |||||||
Tyre Size | 205/70R15 | ||||||
Colour Options | 5V5 | ||||||
5V7 | |||||||
5V9 | |||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |