Platform | Second Generation Subaru Legacy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||
Production Cycle | Revision B | December 1995 to July 1997 | ||||||||
Model Code | E-BD5 | (JDM cars only) | ||||||||
Steering | Right-Hand Drive | |||||||||
Market | Japanese Domestic Market (JDM) | |||||||||
Production Dates | February 1996 to July 1997 | |||||||||
Date On Sale | June 1996 | |||||||||
Chassis List | 920 | |||||||||
Engine Type | EJ20H DXCJE | |||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||
Cylinder Bore | 92.0 | mm | ||||||||
Stroke | 75.0 | mm | ||||||||
Displacement | 1,994 | cc | ||||||||
Compression Ratio | 9.0 | :1 | ||||||||
Fuel Type | Petrol | |||||||||
Induction | Twin Turbocharged | |||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||
Peak Power | 260 | PSat | 6,500 | rpm | ||||||
Peak Torque | 319 | N·mat | 5,000 | rpm | ||||||
Transmission Type | TZ102YBCBA | |||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||
Suspension | Bilstein sports suspension | |||||||||
Wheels | 17×7.0JJ ET53 | |||||||||
Tyre Size | 215/45R17 | |||||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | ||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||
51E | Solid White (“Pure White”) | |||||||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | |||||||||
53D | Pearlescent Dark Red (“Deep Red Mica”) | |||||||||
55D | Metallic Grey (“Cool Grey Opal”) | |||||||||
Option Codes |
| |||||||||
Option Code Notes | ||||||||||
Additional Notes |